Nuclear Reactors in United States Of America

94
Operable
Reactors
96,952 MWe
18%
Nuclear Share
of Generation
781,945 GWh (2024)
0
Reactors Under
Construction
0 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2025) (%) Electricity Generated (2025) (GWh)
Arkansas Nuclear One 1 B&W; (L-loop) DRYAMB PWR 836 17/08/1974 88.70 6494.70
Arkansas Nuclear One 2 CE (2-loop) DRYAMB PWR 988 26/12/1978 100.40 8692.30
Beaver Valley 1 W (3-loop) PWR 908 14/06/1976 90.10 7166.31
Beaver Valley 2 W (3-loop) PWR 905 17/08/1987 100.30 7949.18
Braidwood 1 W (4-loop) PWR 1194 12/07/1987 95.00 9938.37
Braidwood 2 W (4-loop) DRYAMB PWR 1160 25/05/1988 100.60 10227.01
Browns Ferry 1 BWR-4 (Mark 1) BWR 1200 15/10/1973 101.70 10687.56
Browns Ferry 2 BWR-4 (Mark 1) BWR 1200 28/08/1974 86.60 9108.85
Browns Ferry 3 BWR-4 (Mark 1) BWR 1210 12/09/1976 93.10 9868.66
Brunswick 1 BWR-4 (Mark 1) BWR 938 04/12/1976 101.20 8316.80
Brunswick 2 BWR-4 (Mark 1) BWR 932 29/04/1975 90.60 7393.90
Byron 1 W (4-loop) (DRYAMB) PWR 1164 01/03/1985 101.80 10383.68
Byron 2 W (4-Loop) (DRYAMB) PWR 1136 06/02/1987 95.80 9530.77
Callaway 1 W (4-loop) DRYAMB PWR 1215 24/10/1984 66.90 7117.37
Calvert Cliffs 1 CE (2-loop) DRYAMB PWR 877 03/01/1975 98.40 7556.77
Calvert Cliffs 2 CE (2-loop) DRYAMB PWR 855 07/12/1976 92.90 6958.24
Catawba 1 W (4-loop) (ICECND) PWR 1160 22/01/1985 100.90 10248.74
Catawba 2 W (4-loop) (ICECND) PWR 1150 18/05/1986 91.00 9165.61
Clinton 1 BWR-6 (Mark 3) BWR 1062 24/04/1987 89.60 8335.07
Columbia BWR-5 (Mark 2) BWR 1131 27/05/1984 78.20 7751.43
Comanche Peak 1 W (4-loop) DRYAMB PWR 1205 24/04/1990 93.20 9836.03
Comanche Peak 2 W (4-loop) DRYAMB PWR 1195 09/04/1993 98.90 10352.95
Cooper BWR-4 (Mark 1) BWR 769 10/05/1974 102.80 6921.98
Davis Besse 1 B&W; (R-loop) PWR 894 28/08/1977 99.50 7791.87
Diablo Canyon 1 W (4-loop) PWR 1138 11/11/1984 89.20 8895.81
Diablo Canyon 2 W (4-loop) PWR 1118 20/10/1985 89.10 8725.05
Donald C. Cook 1 W (4-loop) ICECDN PWR 1030 10/02/1975 90.90 8204.15
Donald C. Cook 2 W (4-loop) ICECND PWR 1168 22/03/1978 91.70 9384.13
Dresden 2 BWR-3 (Mark 1) BWR 894 13/04/1970 93.90 7350.33
Dresden 3 BWR-3 (Mark 1) BWR 879 22/07/1971 102.00 7855.01
Edwin I. Hatch 1 BWR-4 (Mark 1) BWR 876 11/11/1974 98.40 7552.32
Edwin I. Hatch 2 BWR-4 (Mark 1) BWR 883 22/09/1978 84.60 6542.89
Enrico Fermi 2 BWR-4 (Mark 1) BWR 1115 21/09/1986 101.80 9947.95
Fitzpatrick BWR-4 (Mark 1) BWR 813 01/02/1975 104.00 7409.21
Grand Gulf 1 BWR-6 (Mark 3) BWR 1401 20/10/1984 95.90 11766.47
H. B. Robinson 2 W (3-loop) DRYAMB PWR 741 26/09/1970 103.60 6721.39
Harris 1 W (3-loop) DRYAMB PWR 964 19/01/1987 92.70 7830.56
Hope Creek 1 BWR-4 (Mark 1) BWR 1172 01/08/1986 90.00 9236.69
Joseph M. Farley 1 W (3-loop) PWR 874 18/08/1977 93.90 7191.72
Joseph M. Farley 2 W (3-loop) DRYAMB PWR 883 25/05/1981 75.40 5836.32
Lasalle 1 BWR-5 (Mark 2) BWR 1137 04/09/1982 98.00 9756.35
Lasalle 2 BWR-5 (Mark 2) BWR 1140 20/04/1984 91.20 9106.43
Limerick 1 BWR-4 (Mark 2) BWR 1134 13/04/1985 101.50 10082.85
Limerick 2 BWR-4 (Mark 2) BWR 1134 01/09/1989 94.40 9374.76
McGuire 1 W (4-loop) ICECND PWR 1158 12/09/1981 93.80 9519.68
McGuire 2 W (4-loop) (ICECND) PWR 1158 23/05/1983 98.40 9985.81
Millstone 2 COMB CE DRYAMB PWR 869 09/11/1975 99.60 7585.61
Millstone 3 W (4-loop) DRYSUB PWR 1210 12/02/1986 86.40 9157.82
Monticello BWR-3 BWR 628 05/03/1971 84.60 4655.91
Nine Mile Point 1 BWR-2 (Mark 1) BWR 613 09/11/1969 90.50 4861.36
Nine Mile Point 2 BWR-5 (Mark 2) BWR 1277 08/08/1987 99.20 11102.22
North Anna 1 W (3-loop) PWR 948 17/04/1978 88.60 7358.26
North Anna 2 W (3-loop) PWR 944 25/08/1980 92.40 7637.80
Oconee 1 B&W; (L-loop) PWR 847 06/05/1973 104.00 7715.47
Oconee 2 B&W; (L-loop) PWR 848 05/12/1973 94.60 7029.17
Oconee 3 B&W; (L-loop) PWR 859 18/09/1974 103.10 7756.43
Palo Verde 1 CE (2-loop) DRYAMB PWR 1311 10/06/1985 88.80 10199.32
Palo Verde 2 COMB CE80 DRYAMB PWR 1314 20/05/1986 101.30 11664.67
Palo Verde 3 COMB CE80 DRYAMB PWR 1312 28/11/1987 82.20 9447.37
Peach Bottom 2 BWR-4 (Mark 1) BWR 1300 18/02/1974 100.70 11469.11
Peach Bottom 3 BWR-4 (Mark 1) BWR 1331 01/09/1974 89.80 10475.01
Perry 1 BWR-6 (Mark 3) BWR 1240 19/12/1986 86.10 9349.98
Point Beach 1 W (2-loop) DRYAMB PWR 591 06/11/1970 94.50 4894.41
Point Beach 2 W (2-loop) DRYAMB PWR 591 02/08/1972 102.00 5281.11
Prairie Island 1 W (2-loop) DRYAMB PWR 522 04/12/1973 95.40 4362.92
Prairie Island 2 W (2-loop) DRYAMB PWR 519 21/12/1974 92.30 4194.49
Quad Cities 1 BWR-3 (Mark 1) BWR 908 12/04/1972 89.80 7144.21
Quad Cities 2 BWR-3 (Mark 1) BWR 911 23/05/1972 100.60 8029.23
R.E. Ginna W (2-loop) PWR 560 02/12/1969 102.60 5034.80
River Bend 1 BWR-6 (Mark 3) BWR 967 03/12/1985 79.70 6751.53
Salem 1 W (4-loop) DRYAMB PWR 1169 25/12/1976 84.30 8633.87
Salem 2 W (4-loop) DRYAMB PWR 1158 03/06/1981 99.40 10079.53
Seabrook 1 W (4-loop) DRYAMB PWR 1246 29/05/1990 100.00 10909.99
Sequoyah 1 W (4-loop) ICECND PWR 1152 22/07/1980 81.20 8197.68
Sequoyah 2 W (4-loop) (ICECND) PWR 1139 23/12/1981 49.00 4886.63
South Texas Project 1 W (4-loop) PWR 1280 30/03/1988 103.00 11548.81
South Texas Project 2 W (4-loop) DRYAMB PWR 1280 11/04/1989 91.50 10261.61
St. Lucie 1 COMB CE DRYAMB PWR 981 07/05/1976 88.70 7626.15
St. Lucie 2 COMB CE DRYAMB PWR 987 13/06/1983 102.20 8837.79
Surry 1 W (3-loop) DRYSUB PWR 838 04/07/1972 77.80 5708.11
Surry 2 W (3-loop) DRYSUB PWR 838 10/03/1973 102.30 7510.03
Susquehanna Steam Electric Station 1 BWR-4 (Mark 2) BWR 1257 16/11/1982 94.80 10443.51
Susquehanna Steam Electric Station 2 BWR-4 (Mark 2) BWR 1257 03/07/1984 74.30 8181.44
Turkey Point 3 W (3-loop) DRYAMB PWR 837 02/11/1972 102.10 7483.19
Turkey Point 4 W (3-loop) DRYAMB PWR 821 21/06/1973 93.90 6753.56
Virgil C. Summer 1 W (3-loop) DRYAMB PWR 973 16/11/1982 94.90 8085.29
Vogtle 1 W (4-loop) DRYAMB PWR 1150 27/03/1987 101.30 10205.69
Vogtle 2 W (4-loop) DRYAMB PWR 1152 10/04/1989 94.00 9489.89
Vogtle 3 AP1000 PWR 1117 31/03/2023 98.30 9616.95
Vogtle 4 AP1000 PWR 1117 06/03/2024 80.00 7832.36
Waterford 3 CE (2-loop) PWR 1168 18/03/1985 82.90 8480.21
Watts Bar 1 W (4-loop) (ICECND) PWR 1157 06/02/1996 69.60 7054.21
Watts Bar 2 W (4-loop) (ICECND) PWR 1164 03/06/2016 90.80 9263.38
Wolf Creek W (4-loop) PWR 1200 12/06/1985 88.20 9269.04

All Permanent Shutdown Reactors

Reactor Name Model Process Net Capacity (MWe) Permanent Shutdown
Big Rock Point - BWR 67 29/08/1997
Bonus Superheater BWR 17 01/06/1968
Carolinas�Virginia Tube Reactor (CVTR) Prototype PHWR 17 10/01/1967
Crystal River 3 B&W; (L-loop) PWR 860 05/02/2013
Dresden 1 BWR 197 31/10/1978
Duane Arnold 1 BWR-4 (Mark 1) BWR 601 12/10/2020
Elk River - BWR 22 01/02/1968
Enrico Fermi 1 Liquid Metal FBR FBR 61 29/11/1972
Fort Calhoun 1 CE (2-loop) PWR 482 24/10/2016
Fort St. Vrain HTGR 330 29/08/1989
Haddam Neck - PWR 560 05/12/1996
Hallam LMGMR (SGR- Sodium cooled graphite moderated reactor) X 75 01/09/1964
Humboldt Bay Natural cir. BWR 63 02/07/1976
Indian Point 1 PWR PWR 257 31/10/1974
Indian Point 2 W (4-loop) DRYAMB PWR 998 30/04/2020
Indian Point 3 W (4-loop) DRYAMB PWR 1030 28/04/2021
Kewaunee W (2-loop) DRYAMB PWR 566 07/05/2013
Lacrosse BWR 48 30/04/1987
Maine Yankee PWR 860 01/08/1997
Millstone 1 BWR 641 01/07/1998
Oyster Creek BWR-2 (Mark 1) BWR 619 17/09/2018
Palisades CE (2-loop) DRYAMB PWR 805 20/05/2022
Pathfinder Prototype BWR 59 01/10/1967
Peach Bottom 1 HTGR 40 01/11/1974
Pilgrim 1 BWR-3 (Mark 1) BWR 677 31/05/2019
Piqua OCM (Organically Cooled and Moderated Reactor) X 12 01/01/1966
Rancho Seco 1 PWR PWR 873 07/06/1989
San Onofre 1 PWR PWR 436 30/11/1992
San Onofre 2 CE (2-loop) DRYAMB PWR 1070 07/06/2013
San Onofre 3 CE (2-loop) DRYAMB PWR 1080 07/06/2013
Saxton 25 PWR 3 01/05/1972
Shippingport PLWBR PWR 60 01/10/1982
Shoreham - BWR 820 28/06/1989
Three Mile Island 1 B&W; (L-loop) PWR 819 20/09/2019
Three Mile Island 2 PWR PWR 880 28/03/1979
Trojan PWR 1095 09/11/1992
Vallecitos 25 BWR 24 09/12/1963
Vermont Yankee BWR-4 (Mark 1) BWR 605 29/12/2014
Yankee NPS PWR PWR 167 01/10/1991
Zion 1 W (4-loop) PWR 1040 13/02/1998
Zion 2 W (4-loop) PWR 1040 13/02/1998